- Home
- Chronicle Online Edition Magazine
Chronicle Online Edition Magazine
Access high-quality, exam-oriented digital study materials in convenient text format for UPSC, State PSCs, and other competitive examinations. Our magazines’ Current Affairs and General Studies materials are carefully curated to help IAS, PCS, and other competitive-exam aspirants.
The resources offer extensive and comprehensive coverage of Current Affairs spanning all General Studies Papers, subject-wise study material, test papers, solved Previous Years’ Questions (PYQs), and model test papers all designed to help aspirants prepare effectively, efficiently, and affordably, anytime and anywhere.
| Magazine Name | Type | Price | Action |
|---|---|---|---|
| Civil Services Chronicle October 2026 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle September 2026 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल सितम्बर 2026 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज क्रॉनिकल अगस्त 2026 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle August 2026 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle July 2026 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज क्रॉनिकल जुलाई 2026 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल जून 2026 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle June 2026 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle May 2026 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल मई 2026 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल अप्रैल 2026 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle April 2026 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle March 2026 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल मार्च 2026 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल फरवरी 2026 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle February 2026 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल जनवरी 2026 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle January 2026 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल दिसम्बर 2025 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle December 2025 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल नवंबर 2025 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle November 2025 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल अक्टूबर 2025 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle October 2025 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल सितंबर 2025 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle September 2025 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle August 2025 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल अगस्त 2025 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल जुलाई 2025 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle July 2025 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle June 2025 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल जून 2025 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle May 2025 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल मई 2025 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल अप्रैल 2025 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle April 2025 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle March 2025 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल मार्च 2025 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल फरवरी 2025 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle February 2025 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle January 2025 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल जनवरी 2025 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल दिसम्बर 2024 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle December 2024 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज क्रॉनिकल नवम्बर 2024 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle November 2024 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल अक्टूबर 2024 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle October 2024 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल सितम्बर 2024 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle September 2024 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल अगस्त 2024 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle August 2024 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल जुलाई 2024 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle July 2024 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल जून 2024 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle June 2024 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल मई 2024 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle May 2024 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल अप्रैल 2024 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle April 2024 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल मार्च 2024 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle March 2024 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल फरवरी 2024 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle February 2024 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल जनवरी 2024 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle January 2024 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle December 2023 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल दिसंबर 2023 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल नवंबर 2023 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle November 2023 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल अक्टूबर 2023 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle October 2023 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल सितंबर 2023 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle September 2023 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल अगस्त 2023 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle August 2023 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल जुलाई 2023 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle July 2023 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल जून 2023 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle June 2023 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल मई 2023 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle May 2023 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल अप्रैल 2023 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle April 2023 | HTML Format | 50 (inc. GST) | Click to View |
| समसामयिकी क्रॉनिकल मार्च 2023 | HTML Format | 40 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल मार्च 2023 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle March 2023 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल फरवरी 2023 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle February 2023 | HTML Format | 50 (inc. GST) | Click to View |
| समसामयिकी क्रॉनिकल फरवरी 2023 | HTML Format | 35 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल जनवरी 2023 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle January 2023 | HTML Format | 50 (inc. GST) | Click to View |
| समसामयिकी क्रॉनिकल जनवरी 2023 | HTML Format | 35 (inc. GST) | Click to View |
| समसामयिकी क्रॉनिकल दिसंबर 2022 | HTML Format | 35 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल दिसंबर 2022 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle December 2022 | HTML Format | 50 (inc. GST) | Click to View |
| समसामयिकी क्रॉनिकल नवंबर 2022 | HTML Format | 35 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल नवंबर 2022 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle November 2022 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल अक्टूबर 2022 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle October 2022 | HTML Format | 50 (inc. GST) | Click to View |
| समसामयिकी क्रॉनिकल अक्टूबर 2022 | HTML Format | 35 (inc. GST) | Click to View |
| समसामयिकी क्रॉनिकल सितंबर 2022 | HTML Format | 35 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल सितंबर 2022 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle September 2022 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल अगस्त 2022 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle August 2022 | HTML Format | 50 (inc. GST) | Click to View |
| समसामयिकी क्रॉनिकल अगस्त 2022 | HTML Format | 35 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल जुलाई 2022 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle July 2022 | HTML Format | 50 (inc. GST) | Click to View |
| समसामयिकी क्रॉनिकल जुलाई 2022 | HTML Format | 35 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल जून 2022 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle June 2022 | HTML Format | 50 (inc. GST) | Click to View |
| समसामयिकी क्रॉनिकल जून 2022 | HTML Format | 35 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल मई 2022 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle May 2022 | HTML Format | 50 (inc. GST) | Click to View |
| समसामयिकी क्रॉनिकल मई 2022 | HTML Format | 35 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल अप्रैल 2022 | HTML Format | 50 (inc. GST) | Click to View |
| समसामयिकी क्रॉनिकल अप्रैल 2022 | HTML Format | 30 (inc. GST) | Click to View |
| Civil Services Chronicle April 2022 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल मार्च 2022 | HTML Format | 50 (inc. GST) | Click to View |
| समसामयिकी क्रॉनिकल मार्च 2022 | HTML Format | 30 (inc. GST) | Click to View |
| Civil Services Chronicle March 2022 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल फरवरी 2022 | HTML Format | 50 (inc. GST) | Click to View |
| समसामयिकी क्रॉनिकल फरवरी 2022 | HTML Format | 30 (inc. GST) | Click to View |
| Civil Services Chronicle February 2022 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल जनवरी 2022 | HTML Format | 50 (inc. GST) | Click to View |
| समसामयिकी क्रॉनिकल जनवरी 2022 | HTML Format | 30 (inc. GST) | Click to View |
| Civil Services Chronicle January 2022 | HTML Format | 50 (inc. GST) | Click to View |
| समसामयिकी क्रॉनिकल दिसंबर 2021 | HTML Format | 30 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल दिसंबर 2021 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle December 2021 | HTML Format | 50 (inc. GST) | Click to View |
| समसामयिकी क्रॉनिकल नवंबर 2021 | HTML Format | 30 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल नवंबर 2021 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle November 2021 | HTML Format | 50 (inc. GST) | Click to View |
| समसामयिकी क्रॉनिकल अक्टूबर 2021 | HTML Format | 30 (inc. GST) | Click to View |
| समसामयिकी क्रॉनिकल सितंबर 2021 | HTML Format | 30 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल अक्टूबर 2021 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle October 2021 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज़ क्रॉनिकल सितंबर 2021 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle September 2021 | HTML Format | 50 (inc. GST) | Click to View |
| समसामयिकी क्रॉनिकल अगस्त 2021 | HTML Format | 30 (inc. GST) | Click to View |
| सिविल सर्विसेज क्रॉनिकल अगस्त 2021 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle August 2021 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज क्रॉनिकल जून-जुलाई 2021 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle June-July 2021 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज क्रॉनिकल मई 2021 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle May 2021 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज क्रॉनिकल अप्रैल 2021 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle April 2021 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज क्रॉनिकल मार्च 2021 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle March 2021 | HTML Format | 50 (inc. GST) | Click to View |
| सिविल सर्विसेज क्रॉनिकल फ़रवरी 2021 | HTML Format | 50 (inc. GST) | Click to View |
| Civil Services Chronicle February 2021 | HTML Format | 50 (inc. GST) | Click to View |


